Smart pool pump series M
- 2 connection types
 glue socket d50 / IT 1 ½"
- large pre-filter
 with transparent lid
- IP-55
 protection class
Description
Self-priming electric pump for swimming pools with built-in large pre-filter and transparent polycarbonate lid.
Asynchronous motor, hermetically sealed. The motor's ball bearings are permanently lubricated and guarantee a long service life.
Product details
 Swipe/scroll to see all columns 
| M25 | M33 | M50 | M75 | M100 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 (kW) | 0.29 | 0.29 | 0.38 | 0.38 | 0.57 | 0.57 | 0.88 | 0.88 | 1.06 | 1.06 | 
| P2 rated power (kW) | 0.16 | 0.16 | 0.25 | 0.25 | 0.37 | 0.37 | 0.55 | 0.55 | 0.70 | 0.70 | 
| P2 rated power (HP) | 0.25 | 0.25 | 0.33 | 0.33 | 0.50 | 0.50 | 0.75 | 0.75 | 0.95 | 0.95 | 
| I max. (A) | 2.6 | 0.8 | 2.9 | 1.1 | 3.3 | 1.4 | 3.8 | 1.7 | 4.2 | 2.0 | 
| Flow rate* (m³/h) | 4 | 4 | 5.5 | 5.5 | 7 | 7 | 10 | 10 | 13 | 13 | 
| Voltage 50/60 Hz (V) | 230 | 400 | 230 | 400 | 230 | 400 | 230 | 400 | 230 | 400 | 
| Water Connection | d50/1 ½" | d50/1 ½" | d50/1 ½" | d50/1 ½" | d50/1 ½" | d50/1 ½" | d50/1 ½" | d50/1 ½" | d50/1 ½" | d50/1 ½" | 
| Protection class | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | 
| Efficiency class | IE3 | IE3 | IE3 | IE3 | IE3 | IE3 | IE3 | IE3 | IE3 | IE3 | 
| Art.-Nr. | 77590 | 77590a | 77591 | 77591a | 77592 | 77592a | 77594 | 77594a | 77595 | 77595a | 
* at 10 m
Pump characteristics
 
Delivery head: Smart series M
Features
- Asynchronous motor, hermetically sealed
- Motor ball bearings permanently oiled
- Transparent polycarbonate lid
- Large pre-filter
- No part of the motor comes into contact with the water
- Glass fibre reinforced pump body, lid and manifold screw
- AISI 316 stainless steel shaft
- Noryl turbine
- Pump base bracket made of aluminium
- Mechanical seal made of carbon ceramic and AUS 316 stainless steel
- AISI 304 stainless steel union
- Two connection types: glue socket d50 / internal thread 1 ½"
- IP55 protection class, insulation class: F
- Max. water temperature: 40 °C
Dimensions
 
 Swipe/scroll to see all columns 
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| M25 - M100 | 191 | 205 | 470 | 285 | 95 | 233 | 140 | 180 | 265 | 197 | 
 Deutsch
 Deutsch
                         English
 English