Smart full inverter heat pump iQ Inver Silence X26
- R290
Refrigerant - 30
COP - 3
GWP - 130 %
Turbo heating capacity
Description
The Smart full inverter heat pump iQ Inver Silence X26 is a state-of-the-art R290 inverter pool heat pump that has been specially developed for demanding applications. It uses innovative Turbo Silence inverter technology, which enables particularly quiet operation, infinitely variable power adjustment, and maximum energy efficiency.
With a COP of up to 30, a turbo heating capacity of 130 %, and the environmentally friendly refrigerant R290 (GWP 3), the heat pump already meets the EU requirements for 2027. It offers a sustainable, energy-efficient solution with high heating and cooling capacity - perfect for private and commercial pools. The robust aluminum alloy housing, the titanium heat exchanger for chlorinated and salt water, and reliable year-round operation from -20 °C to +43 °C guarantee durability and stability even under demanding conditions.
Ease of use is a top priority: the system is controlled via a digital touch display with microprocessor control and an integrated WiFi module for app control. Features such as a Soft Start System, automatic defrost function, optimized sound insulation, and vibration dampers ensure efficient, quiet, and safe operation. The heat pump can also be easily integrated into smart controls and smart home systems such as iQnnect via Modbus RTU.
10 years of free replacement in the event of gas leaks, 5 years on other components (transport and installation costs not included).
Product details
Performance conditions: air 26°C, water 26°C, humidity 80%
| 9.6 kW | 11.5 kW | 13.8 kW | 16.5 kW | 19 kW | 22 kW | 26 kW | 26 kW | 32 kW | 32 kW | 40 kW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating capacity (kW) Smart mode | 7.8 | 8.6 | 11.5 | 13.6 | 15.0 | 17.2 | 21.7 | 21.7 | 26.6 | 26.6 | 33.5 |
| Heating capacity (kW) Turbo mode | 9.6 | 11.5 | 13.8 | 16.5 | 19.0 | 22.0 | 26.0 | 26.0 | 32.0 | 32.0 | 40.0 |
| C.O.P | 21.2~7.4 | 23.0~7.5 | 21.5~7.4 | 21.6~7.2 | 22.1~7.1 | 26.0~7.3 | 20.3~7.2 | 20.0~7.0 | 21.3~7.1 | 20.5~7.0 | 20.7~7.1 |
| C.O.P at 50% speed | 14.1 | 14.4 | 14.7 | 14.5 | 14.3 | 15.5 | 14.6 | 14.4 | 14.5 | 14.4 | 14.4 |
Performance conditions: air 15°C, water 26°C, humidity 70%
| 9.6 kW | 11.5 kW | 13.8 kW | 16.5 kW | 19 kW | 22 kW | 26 kW | 26 kW | 32 kW | 32 kW | 40 kW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating capacity (kW) Smart mode | 5.3 | 6.1 | 7.4 | 9.0 | 10.2 | 12.1 | 14.5 | 14.5 | 18.0 | 18.0 | 23.0 |
| Heating capacity (kW) Turbo mode | 6.5 | 8.1 | 9.0 | 11.0 | 13.0 | 15.4 | 17.5 | 17.5 | 21.7 | 21.7 | 27.6 |
| C.O.P | 7.7~5.3 | 8.5~5.4 | 7.8~5.1 | 8.6~5.1 | 8.0~4.9 | 8.9~5.2 | 7.7~5.3 | 7.6~5.2 | 8.1~5.2 | 7.8~5.1 | 7.9~4.8 |
| C.O.P at 50% speed | 7.1 | 7.3 | 7.2 | 7.4 | 7.1 | 7.0 | 7.6 | 7.1 | 7.3 | 7.3 | 7.3 |
Performance conditions: air 35°C, water 28°C, humidity 80%
| 9.6 kW | 11.5 kW | 13.8 kW | 16.5 kW | 19 kW | 22 kW | 26 kW | 26 kW | 32 kW | 32 kW | 40 kW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity (kW) | 4.6 | 5.3 | 6.3 | 8.4 | 9.6 | 11.1 | 12.3 | 12.3 | 14.4 | 14.4 | 18.4 |
Technical data
| 9.6 kW | 11.5 kW | 13.8 kW | 16.5 kW | 19 kW | 22 kW | 26 kW | 26 kW | 32 kW | 32 kW | 40 kW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advised pool volume (m³) | 18 - 35 | 25 - 40 | 30 - 50 | 35 - 60 | 40 - 65 | 45 - 75 | 55 - 90 | 55 - 90 | 65 - 105 | 65 - 105 | 75 - 120 |
| Working air temperature (°C) | -20 - 43* | -20 - 43* | -20 - 43* | -20 - 43* | -20 - 43* | -20 - 43* | -20 - 43* | -20 - 43* | -20 - 43* | -20 - 43* | -20 - 43* |
| Sound pressure 1 m dB(A) | 36.9 - 43.9 | 38.1 - 45.4 | 38.1 - 46.3 | 41.3 - 47.2 | 41.9 - 47.9 | 42.2 - 49.9 | 41.1 - 50.3 | 41.1 - 50.3 | 42.5 - 50.9 | 42.5 - 50.9 | 41.8 - 51.9 |
| Sound pressure 10 m dB(A) | 16.9 - 23.9 | 18.1 - 25.4 | 18.1 - 26.3 | 21.3 - 27.2 | 21.9 - 27.9 | 22.2 - 29.9 | 21.1 - 30.3 | 21.1 - 30.3 | 22.5 - 30.9 | 22.5 - 30.9 | 21.8 - 31.9 |
| Sound pressure 50% capacity 1 m dB(A) | 37.9 | 39.1 | 40.6 | 43.0 | 42.8 | 43.6 | 44.4 | 44.4 | 45.5 | 45.5 | 45.8 |
| Compressor | Twin-rotary DC-inverter | ||||||||||
| Heat exchanger | Lightning heat exchanger | ||||||||||
| Housing | Aluminium-alloy casing | ||||||||||
| Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 |
| Power supply 50 Hz (V) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 400 | 230 | 400 | 400 |
| Rated input power at air 15 °C (kW) | 0.14 - 1.23 | 0.14 - 1.5 | 0.19 - 1.76 | 0.21 - 2.16 | 0.26 - 2.65 | 0.27 - 2.96 | 0.38 - 3.3 | 0.38 - 3.37 | 0.44 - 4.17 | 0.46 - 4.25 | 0.58 - 5.75 |
| Rated input current at air 15 °C (A) | 0.61 - 5.35 | 0.61 - 6.52 | 0.83 - 7.65 | 0.91 - 9.39 | 1.13 - 11.52 | 1.17 - 12.87 | 1.65 - 14.35 | 0.55 - 4.86 | 1.91 - 18.13 | 0.66 - 6.13 | 0.84 - 8.3 |
| Advised water flux (m³/h) | 2 - 4 | 2 - 4 | 3 - 4 | 4 - 6 | 4 - 6 | 6.5 - 8.5 | 8 - 10 | 8 - 10 | 10 - 12 | 10 - 12 | 12 - 18 |
| Water pipe spec in‑out (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Net dimension LxWxH (mm) | 923x427x661 | 923x427x661 | 1120x427x661 | 1110x427x760 | 1160x427x760 | 1146x536x955 | 1146x536x955 | 1146x536x955 | 1315x536x1055 | 1315x536x1055 | 1400x536x1250 |
| Net weight (kg) | 67 | 67 | 75 | 83 | 86 | 110 | 113 | 122 | 133 | 143 | 180 |
| Gas (g) | 750 | 750 | 950 | 1000 | 1150 | 1300 | 1500 | 1500 | 2200 | 2200 | 3000 |
| GWP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| CO₂ equivalent (t) | 2.30 | 2.30 | 2.90 | 3.00 | 3.50 | 3.90 | 4.50 | 4.50 | 6.60 | 6.60 | 9.00 |
| Art.-Nr. | 7302028 | 7302029 | 7302030 | 7302031 | 7302032 | 7302033 | 7302034 | on demand | 7302035 | 7302036 | 7302037 |
* Efficient and optimum operation is only recommended above freezing point (0 C°). The specified values apply under ideal conditions: Pool is covered with an isothermal cover, filter system runs at least 15 hours a day, minor deviations in the technical specifications are possible depending on the system and subject to technical changes.
Features
- Heating and cooling
- Can be controlled via the "Inverter Life" app
- Fan motor with variable speed
- Soft start function
- Aluminium-alloy casing
- R290 refrigerant - Environmentally friendly & legally compliant
- Maximum energy efficiency - COP up to 30
- GWP 3 - complies with EU requirements
- The infinitely variable speed-controlled compressor enables modulating operation
- Turbo mode for maximum performance
Smart mode for intelligent operation
Silence mode to reduce operating noise - With the power-off memory function, the appliance settings are retained even after a power failure
- The titanium heat exchanger is suitable for use in swimming pools with salt electrolysis systems
- Defrost function using efficient automatic hot gas defrosting
- Automatic flow detection thanks to integrated flow switch
- Pump can be controlled directly from the device
- Extensive diagnostic functions and parameter menu
- Modbus RTU capable for integration into smart home systems (iQnnect)
- WLAN-capable for user-friendly control via mobile devices
- Durable components for intensive continuous use
- 10 years of free replacement in the event of gas leaks, 5 years on other components (transport and installation costs not included).
Product note
Winter cover, vibration absorber and condensation drain set are already included in the scope of delivery.
App-controlled heat pump


All functions of your heat pump at a glance
Inverter Life App
Control your heat pump conveniently via smartphone.
- Current heating/cooling status
- Current compressor output in percent
- Temperature display °C / °F selectable
- Current pool water temperature
- Selection of operating mode
- Timer
- Switch heat pump on/off
Download now:
Deutsch
English