Smart pool pump Power
- high flow rate
43 - 177 m³/h at 10 m
- flange connection
DN110
- large pre-filter
with transparent lid
Description
Self-priming high-performance pump with 2 and 4-pole motors for large filter systems.
Large pre-filter with high filter efficiency built into the intake. Transparent polycarbonate filter lid with 4 handles.
Equipped with standardised connection flanges as standard, which not only provide a large support base but also make the system particularly robust. (Mating flanges not included in the scope of delivery).
Asynchronous IE3 motor, hermetically sealed. The motor's ball bearings are permanently lubricated and guarantee a long service life.
Turbine available in 2 versions: Noryl or bronze.
Product details
Swipe/scroll to see all columns
|
P300 |
P400 |
P550 |
P750 |
P1000 |
P1250 |
P1500 |
P1 (kW) | 2.72 | 3.63 | 4.75 | 6.42 | 8.62 | 10.45 | 12.44 |
P2 rated power (kW) | 2.20 | 3.00 | 4.00 | 5.50 | 7.50 | 9.20 | 11.00 |
P2 rated power (HP) | 3.00 | 4.00 | 5.50 | 7.50 | 10.00 | 12.50 | 15.00 |
I max. (A) | 6 | 10 | 10 | 16 | 20 | 20 | 25 |
Flow rate* (m³/h) | 43 | 56 | 84 | 107 | 126 | 152 | 177 |
Voltage 50-60 Hz Δ|Y (V) | 230|400 | 230|400 | 230|400 | 400|690 | 400|690 | 400|690 | 400|690 |
Water Connection | DN110 | DN110 | DN110 | DN110 | DN110 | DN110 | DN110 |
Noise level (db) | < 60 | < 61 | < 63 | < 65 | < 66 | < 67 | < 68 |
Protection class | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Efficiency class | IE3 | IE3 | IE3 | IE3 | IE3 | IE3 | IE3 |
Speed (rpm) | 1450 | 1450 | 1450 | 1450 | 1450 | 2850 | 2850 |
Turbine** | Noryl | Noryl | Noryl | Noryl | Noryl | Bronze | Bronze |
Art.-Nr. | 74464 | 74465 | 74466 | 74467 | 74468 | 74469 | 74470 |
* at 10 m
** The P550, P750 and P1000 models can also be supplied with a bronze turbine on request.
Pump characteristics
Delivery head: Smart Power
Features
- Pump body, screw, counter-screw and pre-filter made of polypropylene, resistant to chemical pool products and reinforced with glass fibre.
- Asynchronous IE3 motor, hermetically sealed
- Mechanical seal made of carbon ceramic and AISI-316 stainless steel
- AISI-316 stainless steel screw connection
- AISI-316 stainless steel shaft
- Motor ball bearings permanently lubricated
- Turbine made of Noryl or bronze
- Transparent filter cover with 4 handles
- IP55 protection class, insulation class: F
- Water temperature max.: 40 °C
- Ambient temperature max.: 40 °C
Dimensions
Swipe/scroll to see all columns
|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
P300 | 423 | 405 | 527 | 310 | 267 | 500 | 335 | 300 | 450 | 596 | 368 |
P400 | 423 | 405 | 527 | 310 | 267 | 500 | 335 | 300 | 450 | 596 | 368 |
P550 | 423 | 405 | 527 | 335 | 267 | 500 | 335 | 300 | 450 | 596 | 368 |
P750 | 423 | 405 | 527 | 385 | 267 | 500 | 335 | 300 | 450 | 596 | 368 |
P1000 | 423 | 405 | 527 | 385 | 267 | 500 | 335 | 300 | 450 | 596 | 368 |
P1250 | 423 | 405 | 527 | 385 | 267 | 500 | 335 | 300 | 450 | 596 | 368 |
P1500 | 423 | 405 | 527 | 385 | 267 | 500 | 335 | 300 | 450 | 596 | 368 |
- DN = 110 mm
- ⌀T = 18 mm
- Pt = 180 mm
Available on request
The P550, P750 and P1000 models can also be supplied with a bronze turbine on request.
product
swimming pool pump
brand
Smart
series
Power
electric power
3 kW
voltage
230 - 400V
flow rate m3/h
56 at 10m