Smart full inverter heat pump iQ Inver Silence
- Variable speed
inverter technology
- Modbus RTU capable
for smart home integration
- Touch control
with WLAN connection
- Metal housing
powder-coated
Description
The INVER-Silence control system enables high performance with extra quiet operation.
By using the very quiet Mitsubishi inverter compressor and the variable fan speed system, the inverter pump guarantees 10 × quieter operation than conventional heat pumps (while maintaining the pool temperature).
The pool water can be kept at a pleasant temperature using the heating and cooling function. The infinitely variable speed of the Smart Full Inverter heat pump allows the compressor output to be perfectly adapted to the ambient conditions.
The Modbus RTU capable iQ Inver Silence heat pump allows integration into smart control electronics and smart home systems such as iQnnect.
The heat pump can be controlled automatically via the "Inverter Life" app. More information about the Inverter Life app
5-year warranty on the entire appliance, plus extended warranty for compressor (7 years) and heat exchanger (8 years).
Product details
Performance conditions: air 26°C, water 26°C, humidity 80%
Swipe/scroll to see all columns
|
10.2 kW |
13.2 kW |
16.8 kW |
21.0 kW |
25.5 kW |
31.5 kW |
40.0 kW |
Heating capacity (kW) Smart mode | 8.5 | 11.0 | 13.8 | 17.5 | 21.5 | 27.0 | 35.0 |
Heating capacity (kW) Turbo mode | 10.2 | 13.2 | 16.8 | 21.0 | 25.5 | 31.5 | 40.0 |
C.O.P in Smart mode | 7.8 | 8.2 | 7.5 | 7.3 | 7.8 | 7.4 | 7.3 |
C.O.P | 15.1 - 7.1 | 15.0 - 7.3 | 15.5 - 6.4 | 15.0 - 6.3 | 16.0 - 6.8 | 15.8 - 6.3 | 15.8 - 6.4 |
C.O.P at 50% speed | 11.4 | 11.6 | 11.2 | 11.2 | 11.3 | 11.2 | 11.1 |
Performance conditions: air 15°C, water 26°C, humidity 70%
|
10.2 kW |
13.2 kW |
16.8 kW |
21.0 kW |
25.5 kW |
31.5 kW |
40.0 kW |
Heating capacity (kW) Smart mode | 6.3 | 7.3 | 9.4 | 11.8 | 14.8 | 18.0 | 24.0 |
Heating capacity (kW) Turbo mode | 7.5 | 8.8 | 11.3 | 14.3 | 17.5 | 21.5 | 28.0 |
C.O.P in Smart mode | 5.2 | 5.3 | 5.0 | 5.0 | 5.4 | 5.3 | 5.1 |
C.O.P | 6.9 - 4.8 | 6.8 - 4.9 | 7.3 - 4.4 | 7.8 - 4.6 | 7.8 - 4.9 | 7.8 - 4.9 | 7.9 - 4.7 |
C.O.P at 50% speed | 6.5 | 6.5 | 6.6 | 6.8 | 6.8 | 6.8 | 6.7 |
Performance conditions: air 35°C, water 28°C, humidity 80%
|
10.2 kW |
13.2 kW |
16.8 kW |
21.0 kW |
25.5 kW |
31.5 kW |
40.0 kW |
Cooling capacity (kW) Smart mode | 4.4 | 5.6 | 6.5 | 8.0 | 11.6 | 13.6 | 16.0 |
Technical data
|
10.2 kW |
13.2 kW |
16.8 kW |
21.0 kW |
25.5 kW |
31.5 kW |
40.0 kW |
Advised pool volume (m³) | 20 - 40 | 25 - 50 | 30 - 60 | 40 - 75 | 55 - 100 | 65 - 120 | 90 - 160 |
Working air temperature (°C) | -15 - 43* | -15 - 43* | -15 - 43* | -15 - 43* | -15 - 43* | -15 - 43* | -15 - 43* |
Sound pressure 1 m dB(A) | 38.5 - 45.5 | 38.6 - 46.9 | 42.0 - 47.7 | 42.9 - 50.8 | 40.8 - 51.2 | 43.3 - 51.9 | 42.5 - 51.7 |
Sound pressure 10 m dB(A) | 18.5 - 25.5 | 18.6 - 26.9 | 22.0 - 27.7 | 22.9 - 30.8 | 20.8 - 31.2 | 23.3 - 31.9 | 22.5 - 31.7 |
Sound pressure 50 % capacity 1 m dB(A) | 39.5 | 41.3 | 43.7 | 44.5 | 44.4 | 46.4 | 43.8 |
Compressor | Mitsubishi DC Inverter | Mitsubishi DC Inverter | Mitsubishi DC Inverter | Mitsubishi DC Inverter | Panasonic DC Inverter | Mitsubishi DC Inverter | Mitsubishi DC Inverter |
Heat exchanger | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
Housing | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
Phases | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
Power supply 50 Hz (V) | 230 | 230 | 230 | 230 | 230 | 400 | 400 |
Rated input power at air 15 °C (kW) | 0.18 - 1.53 | 0.22 - 1.8 | 0.26 - 2.56 | 0.31 - 3.08 | 0.38 - 3.53 | 0.46 - 4.4 | 0.60 - 5.94 |
Rated input current at air 15 °C (A) | 0.78 - 6.65 | 0.96 - 7.82 | 1.14 - 11.3 | 1.35 - 13.4 | 1.65 - 15.3 | 0.66 - 6.35 | 0.87 - 8.57 |
Advised water flux (m³/h) | 2 - 4 | 3 - 4 | 4 - 6 | 6.5 - 8.5 | 8 - 10 | 10 - 12 | 12 - 18 |
Water pipe in-out spec (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Net dimension L x W x H (mm) | 799 x 432 x 650 | 893 x 432 x 650 | 939 x 432 x 650 | 995 x 432 x 750 | 1125 x 429 x 952 | 1074 x 539 x 947 | 1260 x 539 x 947 |
Net weight (kg) | 51 | 61 | 65 | 70 | 98 | 111 | 126 |
Gas (g) | 550 | 800 | 1000 | 1200 | 2000 | 2300 | 3200 |
GWP | 675 | 675 | 675 | 675 | 675 | 675 | 675 |
CO₂ equivalent (t) | 0.371 | 0.540 | 0.675 | 0.810 | 1.350 | 1.553 | 2.160 |
Art.-Nr. | 7301031 | 7301032 | 7301033 | 7301034 | 7301035 | 7301037 | 7301038 |
* Efficient and optimum operation is only recommended above freezing point (0 C°). The specified values apply under ideal conditions: Pool is covered with an isothermal cover, filter system runs at least 15 hours a day, minor deviations in the technical specifications are possible depending on the system and subject to technical changes.
Features
- Heating and cooling
- Can be controlled via the "Inverter Life" app
- Particularly quiet
- Fan motor with variable speed
- Soft start function
- Powder-coated metal housing
- Anthracite grey, RAL 7016
- Refrigerant: R32
- The infinitely variable speed-controlled compressor enables modulating operation
- Turbo mode for maximum performance
Smart mode for intelligent operation
Silence mode to reduce operating noise
- With the power-off memory function, the appliance settings are retained even after a power failure
- The titanium heat exchanger is suitable for use in swimming pools with salt electrolysis systems
- Defrost function using efficient automatic hot gas defrosting
- Automatic flow detection thanks to integrated flow switch
- Pump can be controlled directly from the device
- Extensive diagnostic functions and parameter menu
- Modbus RTU capable for integration into smart home systems (iQnnect)
- WLAN-capable for user-friendly control via mobile devices
- 5-year warranty on the entire appliance, extended warranty for compressor (7 years) and heat exchanger (8 years)
Product note
Winter cover, vibration absorber and condensation drain set are already included in the scope of delivery.