Lovibond® Photometer PM 630 Ö-NORM with Bluetooth® technology
All pool parameters in one device: 34 pre-calibrated detection methods, memory for up to 1000 data records and integrated Bluetooth® - the PM 630 photometer meets the requirements of even the most demanding pool operators.
The measurement results can be transferred to external devices for quick evaluation and processing via the integrated Bluetooth® interface. This means that all data collected can be evaluated and assigned directly on site.
In the free AquaLX® app, all measured values can be displayed as clear graphics with min. and max. limits. The AquaLX® app also supports the export of data as an Excel®-compatible CSV file.
Intuitive operation and an illuminated display make this device particulary user-friendly.
HIGHLIGHTS
- 34 pre-calibrated detection methods
- Bluetooth® interface
- free AquaLX® app
- intuitive operation
- illuminated display
- user guidance in multiple languages
- OTZ (One-Time-Zero - zero value is stored until the device is switched off)
- waterproof case IP 68 (1 hour at 0.1 m)
- GPS support enables individual information about sampling and location of samples.
MEASURING RANGE
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Alkalinity-m HR T | 5 - 500 mg/L CaCO3 | M31 | Acid / Indicator |
Alkalinity-m T | 5 - 200 mg/L CaCO3 | M30 | Acid / Indicator |
Aluminium PP | 0.01 - 0.25 mg/L Al | M50 | Eriochrom Cyanine R |
Aluminium T | 0.01 - 0.3 mg/L Al | M40 | Eriochrom Cyanine R |
Ammonia T | 0.02 - 1 mg/L N | M60 | Indophenole Blue |
Bromine T | 0.05 - 13 mg/L Br2 | M80 | DPD |
Chlorine (free) and Monochloramine | 0.02 - 4.50 mg/L Cl2 | M64 | Indophenole method |
Chlorine dioxide T | 0.02 - 11 mg/L ClO2 | M120 | DPD / Glycine |
Chlorine HR PP | 0.1 - 8 mg/L Cl2 | M111 | DPD |
Chlorine HR T | 0.1 - 10 mg/L Cl2 | M103 | DPD |
Chlorine L | 0.02 - 4.0 mg/L Cl2 | M101 | DPD |
Chlorine MR PP | 0.02 - 3.5 mg/L Cl2 | M113 | DPD |
Chlorine PP | 0.02 - 2 mg/L Cl2 | M110 | DPD |
Chlorine T | 0.01 - 6.0 mg/L Cl2 | M100 | DPD |
Copper PP | 0.05 - 5 mg/L Cu | M153 | Bicinchoninate |
Copper T | 0.05 - 5 mg/L Cu | M150 | Biquinoline |
CyA HR T | 10 - 200 mg/L CyA | M161 | Melamine |
CyA T | 10 - 160 mg/L CyA | M160 | Melamine |
H2O2 HR L | 40 - 500 mg/L H2O2 | M214 | Titanium Tetrachloride / Acid |
H2O2 T | 0.03 - 3 mg/L H2O2 | M210 | DPD / Catalyst |
Hardness Ca and Mg L | 0.05 - 4 mg/L CaCO3 | M199 | Calmagite |
Hardness Calcium (B) T | 20 - 500 mg/L CaCO3 | M191 | Murexide |
Hardness total HR T | 20 - 500 mg/L CaCO3 | M201 | Metallphthaleine |
Hardness total T | 2 - 50 mg/L CaCO3 | M200 | Metallphthaleine |
Hypochlorite T | 0.2 - 16 % NaOCl | M212 | Potassium Iodide |
Iron T | 0.02 - 1 mg/L Fe | M220 | Ferrozine / Thioglycolate |
KS4.3 T | 0.1 - 4 mmol/L KS4.3 | M20 | Acid / Indicator |
lodine T | 0.05 - 3.6 mg/L I | M215 | DPD |
Oxygen active T | 0.1 - 10 mg/L O2 | M290 | DPD |
Ozone T | 0.02 - 2 mg/L O3 | M300 | DPD / Glycine |
PHMB T | 2 - 60 mg/L PHMB | M70 | Buffer / Indicator |
Phosphate LR T | 0.05 - 4 mg/L PO4 | M319 | Phosphomolybdenum Blue |
pH-value HR T | 8.0 - 9.6 pH | M332 | Thymol Blue |
pH value L | 6.5 - 8.4 pH | M331 | Phenol Red |
pH-value LR T | 5.2 - 6.8 pH | M329 | Bromocresolpurple |
pH-value T | 6.5 - 8.4 pH | M330 | Phenol Red |
Sulphate PP | 5 - 100 mg/L SO4 2- | M360 | Bariumsulphate Turbidity |
Sulphate T | 5 - 100 mg/L SO4 2- | M355 | Bariumsulphate Turbidity |
Urea T | 0.1 - 2.5 mg/L Urea | M390 | Indophenol / Urease |
Scope of delivery
- Instrument in plastic case with 4 batteries (AA)
- 3 Round vials with lids
- Measuring cup 100 ml
- 1 Stirring rod
- 1 Brush
- 1 Syringe (5 ml)
- reagens for chlorine (free, combined, total)
- pH value
- calcium hardness
- acid capacity KS4.3
- Instruction manual
- Manual of Methods
- Certificate (COC)
- Warranty information
Bluetooth® is a registered trademark of Bluetooth SIG, Inc.